
Gionee X1s Review – Indept From TECHMILA
Gionee X1s was released in late 2017 from Gionee and it starts selling in Nigeria Around November 2017.
For real there are lots of great functionalities you can do with this device especially the camera on the Gionee X1s and I am very sure you gonna love using this device.
This page contains the Gionee X1s Full Specifications and features
Gionee X1s Specifications
Launch |
|
Name | Gionee |
Model | X1s |
Date | November, 2017 |
Network |
|
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 900 / 1900 / 2100 |
4G | LTE |
Sim | Dual SIM |
Body And Display |
|
Dimension | 150.4 x 73.5 x 8.8 mm, 166g |
Screen Type | IPS LCD capacitive touchscreen, 16M colors |
Screen Size | 5.2 inches |
Resolution | 720 x 1280 pixels |
Multitouch | Yes |
Colors | Black, Gold |
Amigo UI 4.0 | |
Device Platform |
|
OS | Android 7.0 (Nougat) |
CPU | Quad-core 1.5 GHz Cortex-A53 |
Chipset | Mediatek MT6737T |
GPU | – |
Memory |
|
Internal | 16 GB |
RAM | 3 GB |
SD Card | microSD, up to 256 GB (dedicated slot) |
Camera |
|
Front Facing | 16 MP |
Rare | 13 MP, autofocus, dual-LED (dual tone) flash |
Video | 1080p@30fps |
Features | Geo-tagging, touch focus, face detection, HDR, panorama |
Connectivity |
|
WIFI | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluethooth | 4.0, A2DP |
GPS | Yes, with A-GPS |
USB | microUSB 2.0 |
Audio |
|
Alert Types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
Port | Yes, 3.5mm jack |
Other Features |
|
Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
– MP4/H.264 player – MP3/WAV/eAAC+ player – Photo/video editor – Document viewer |
|
Battery |
|
CAP | Non-removable Li-Ion 4000 mAh battery |
Music Play | – |
Stand By | – |
Talk Time | – |
Price |
About N65,000 |
Note:- We cannot guarantee the information about this device is 100% ACCURATE, for example, the price of the device may change with time.